
| Model | BTH01-RF50 | |
|---|---|---|
| Number of lanes | 1 Lane | |
| Capacity | 0.1 〜 50 g | |
| Maximum Speed | 150 rpm | |
| Maximum precision(3δ) | ± 0.007 g | |
| Readability | 0.001 g | |
| Product size | Width | Unrestricted |
| Length | ||
| Height | ||
| Ejection | Spesial design is possible by product | |
| Power source | AC100・115・200・220・230・240±10% Single phase 50/60Hz | |
| Power consumption | Less than 200W | |
| Weight | Less than 150kg | |
| Environment |
0〜40℃(Not to exceed 3℃/h to maintain precision), relative humidity 30% to 85%, no dew condensation |
|
| Control box | Painted/Stainless steel/Plastic | |
| Degrees of protection | IP 30 | |
| Options | Waterproof(IP65), Printer, Feedback system, Data collection system, Various validation support | |