

There is no standard in our multi lane check weigher.
We design and manufacture it to suit the product's dimension and weight by request.
| Model | BT02-FX100 〜 BT12-FX100 | |
|---|---|---|
| Number of lanes | 2 〜 12 Lanes | |
| Capacity | 1〜 90 g | |
| Maximum Speed | 150 rpm | |
| Maximum precision(3δ) | ± 0.03 g | |
| Product dimension | 0.01 g | |
| Product size | Width | Unrestricted, special design is possible by product |
| Length | ||
| Height | ||
| Ejection | Up and down type individual sorting | |
| Power source | AC100・115・200・220・230・240±10% Single phase 50/60Hz | |
| Power consumption | Less than 500W (Maximum 1500W during printing) | |
| Weight | Less than 150kg, By the number of lanes | |
| Environment |
0〜40℃(Not to exceed 3℃/h to maintain precision), relative humidity 30% to 85%, no dew condensation |
|
| Control box | Painted/Stainless steel | |
| Degrees of protection | IP 30 | |
| Options | Waterproof(IP65), Printer, Feedback system, Data collection system, Various validation support | |