Model | BT01-FX150 | BT01-FX1000 | BT01-GPX10000 | |
---|---|---|---|---|
Number of lanes | 1 Lane | 1 Lane | 1 Lane | |
Capacity | 1 〜 150 g | 10 〜 900 g | 100 〜 9000 g | |
Maximum Speed | 100 rpm | 100 rpm | 50 rpm | |
Maximum precision(3δ) | ± 0.03 g | ± 0.5 g | ± 5 g | |
Readability | 0.01 g | 0.1 g | 1 g | |
Product size | Unrestricted | |||
Ejection | Special design by product's dimensiont | |||
Power source | AC100・115・200・220・230・240±10% Single phase 50/60Hz | |||
Power consumption | Less than 200W (Maximum 1500W during printing) | |||
Weight | Less than 150kg | |||
Environment |
0〜40℃(Not to exceed 3℃/h to maintain precision), relative humidity 30% to 85%, no dew condensation |
|||
Control box | Painted/Stainless steel/Plastic | |||
Degrees of protection | IP 30 | |||
Options | Waterproof(IP65), Printer, Feedback system, Data collection system, Various validation support |